Tools & Guides
Bank Charges
Bank Charges
Latest Deposit Account Bank Charges
| DEPOSIT ACCOUNTS | CHARGES |
|---|---|
| Dormant Account | Php 30.00 |
| Below Maintaining Balance | Php 200.00 |
| Stop Payment Order | Php 200.00 |
| Purchase of MC / GC | Php 100.00 |
| Purchase of Counter Check | Php 100.00 |
| Account Closed Within 30 days | Php 300.00 |
| Lost Passbook | Php 100.00 |
| Bank Certification | Php 200.00 |
| Inter-branch Deposit* | CHARGES |
|---|---|
| Up to Php 10,000.00 | Php 50.00 |
| Php 10,000.00 and above | Php 100.00 |
| Checkbook Requisition | CHARGES |
|---|---|
| Personal | Php 330.00 |
| Commercial | Php 575.00 |
| Safe Deposit Box Annual Fee: | CHARGES |
|---|---|
| Small (5x5x24) | Php 1,200.00 |
| Medium (5x10x24) | Php 2,000.00 |
| Large (10x10x24) | Php 4,000.00 |
| SBD Key Deposit** | Php 3,000.00 |
| Account Balance / Transaction History: | CHARGES |
|---|---|
| First 3 pages | Php 100.00 |
| Every succeeding page | Php 20.00 |
LOAN RELEASES
| Registration of Mortgage | CHARGES |
|---|---|
| Registration of Mortage | At Cost |
| Loans against Real Estate Mortage | CHARGES |
|---|---|
| P1.0 Million and below | Php 3,000.00 |
| P1.0 Million and up | Php 5,000.00 |
| - | additional P5,000 for every P10 million |
| Auto Loans | CHARGES |
|---|---|
| P1.0 Million and below | Php 3,000.00 title |
| P1.0 Million and up | Php 5,000.00 title |
| - | additional P5,000 for every P10 million |
| Motorcycle Loans | CHARGES |
|---|---|
| Motorcycle Loans | Php 600.00 |
| Salary Loans | CHARGES |
|---|---|
| Salary Loans | Per Memorandum of Agreement |
| Salary Loans not Under Memorandum of Agreement | CHARGES |
|---|---|
| Salary Loans not Under Memorandum of Agreement | Php 600.00 |
| In-house appraisal | CHARGES |
|---|---|
| Within Metro Manila | Php 4,000.00 |
| Outside Metro Manila | Php 5,000.00 |
| External Appraisal | At Cost |
LOAN PRE PAYMENT
| Pre Termination Fee | CHARGES |
|---|---|
| Pre Termination Fee | 2% of outstanding principal balance |
| Additional Gross Receipt Tax | CHARGES |
|---|---|
| Additional Gross Receipt Tax | 4% on all interest income previously subjected to 1% GRT but now taxable at 5% due to recalculation of maturity date |
OTHERS
| Documentary Stamp Tax | CHARGES |
|---|---|
| Documentary Stamp Tax | Php 1.50 pesos for every P200 or 75% |
| Notarial Fee | CHARGES |
|---|---|
| Notarial Fee | Php 300.00 per document |
| Holding of Checks | CHARGES |
|---|---|
| Holding of Checks | Php 500.00 |
| Bank Certification | CHARGES |
|---|---|
| Bank Certification | Php 200.00 |
| Insurance | CHARGES |
|---|---|
| Insurance | At Cost |
* Inter-branch deposits refers to transactions between Metro Manila and Cavite branches
** Reimbursable upon termination of contract and return of keys